Delivery & Proof of Delivery
Every delivery is closed with an OTP, signature or photo capture — and measured against the service promise.
Delivered Today
3,204
+6.1%
On-Time %
96.3%
+0.8pt
Avg. Delivery Attempts
1.08
-0.03
Failed Deliveries
142
+11
Delivery Performance
Booked vs. delivered volume across the network, last 7 daysBooked
Delivered
On-Time % by Branch
Delivery reliability vs. promiseRecent Proof of Delivery
Latest confirmed deliveries across all branches| Shipment | Receiver | POD Type | Courier | Confirmed At | Location |
|---|---|---|---|---|---|
| SR73401178 | NP Nuwan Perera | OTP | Suresh Kumara | 10 Sep, 17:42 | Colombo 07, Horton Place |
| SR73402041 | SF Sanduni Fernando | Signature | Anushka Silva | 10 Sep, 17:18 | Colombo 05, Kirulapone |
| SR73400902 | KS Kavindu Silva | Photo | Roshan Fernando | 10 Sep, 16:55 | Negombo, Poruthota Rd |
| SR73403310 | IB Ishara Bandara | OTP | Kasun Perera | 10 Sep, 16:40 | Kandy, Katugastota |
| SR73401755 | TJ Tharaka Jayasinghe | OTP | Fathima Nazeer | 10 Sep, 16:22 | Kandy, Peradeniya |
| SR73402688 | DR Dilanka Rathnayake | Signature | Dinesh Rajapaksa | 10 Sep, 15:58 | Galle Fort, Church St |
| SR73400461 | HD Hasini De Alwis | Photo | Mathan Selvam | 10 Sep, 15:31 | Jaffna, Hospital Rd |
| SR73403907 | RW Ravindu Wickramasinghe | OTP | Ajith Weerasinghe | 10 Sep, 15:04 | Matara, Anagarika Rd |
Proof of Delivery Viewer
SR73401178 · Nuwan PereraOTP Verified
Code 4471 confirmed by receiver at door
Nuwan Perera
Parcel handover — captured on courier device
6.9271° N, 79.8612° E
GPS captured within 18m of delivery address
Suresh Kumara