Payments & Receivables
What customers currently owe against invoiced shipments, and the tasks that close out a billing period.
Total Receivable
Rs. 10,983,397
Overdue
Rs. 5,084,610
DSO
25 days
Collected MTD
Rs. 1,662,440
Ageing
Outstanding balance by age, in Rs. millionsCustomer Balances
Outstanding balance and credit headroom by merchant| Merchant | Balance | Credit Limit | Utilisation | Status | |
|---|---|---|---|---|---|
Kandy Silk House M-1042 | Rs. 1,026,260 | Rs. 850,000 | 100% | Active | |
Ceylon Tea Exports M-1088 | Rs. 2,954,235 | Rs. 2,400,000 | 100% | Active | |
Lanka Gadget Store M-1120 | Rs. 0 | Rs. 1,200,000 | 0% | Active | |
Serendib Cosmetics M-1155 | Rs. 241,500 | Rs. 500,000 | 48% | Active | |
Galle Fort Books M-1177 | Rs. 81,880 | Rs. 350,000 | 23% | On Hold | |
Northern Pharma Supplies M-1201 | Rs. 1,114,005 | Rs. 900,000 | 100% | Active | |
Hill Country Organics M-1233 | Rs. 110,400 | Rs. 400,000 | 28% | Active | |
Metro Fashion Group M-1266 | Rs. 4,478,330 | Rs. 3,000,000 | 100% | Active | |
Batticaloa Hardware M-1290 | Rs. 172,500 | Rs. 600,000 | 29% | Active | |
Colombo Flower Studio M-1305 | Rs. 43,700 | Rs. 200,000 | 22% | Active | |
Kurunegala Agri Traders M-1321 | Rs. 0 | Rs. 700,000 | 0% | Active | |
Island Sports Direct M-1344 | Rs. 760,587 | Rs. 1,100,000 | 69% | Active |
Period Close Checklist
Complete every task before locking the billing period- Reconcile all COD remittances against the courier cash ledger
- Match every dispatched invoice to its shipment charge batch
- Review and approve pending credit notes for the period
- Confirm ageing buckets against the general ledger control account
- Lock the period rate cards to prevent retroactive changes