Pickups
Every collection request, turned into a scheduled job and assigned to a courier.
Requested
2
Assigned
3
In Progress
2
Collected
1
Failed
1
Pickup Requests
Filter by status or branch, then assign a courier to dispatch the job.| Pickup | Merchant | Site | Pieces | Window | Courier | Status | Actions |
|---|---|---|---|---|---|---|---|
PU-5521 | Metro Fashion Group | Colombo 03 Warehouse | 180 | 13:00–15:00 | Suresh Kumara | Assigned | |
PU-5522 | Lanka Gadget Store | Colombo 05 Store | 64 | 14:00–16:00 | Anushka Silva | In Progress | |
PU-5523 | Serendib Cosmetics | Negombo Fulfilment | 42 | 15:00–17:00 | Roshan Fernando | Requested | |
PU-5524 | Kandy Silk House | Kandy Main Store | 96 | 11:00–13:00 | Fathima Nazeer | Collected | |
PU-5525 | Hill Country Organics | Nuwara Eliya Farm | 28 | 10:00–12:00 | Kasun Perera | In Progress | |
PU-5526 | Northern Pharma Supplies | Jaffna Depot | 74 | 09:00–11:00 | Mathan Selvam | Assigned | |
PU-5527 | Island Sports Direct | Colombo 15 DC | 132 | 16:00–18:00 | — | Requested | |
PU-5528 | Galle Fort Books | Galle Fort Shop | 12 | 12:00–14:00 | Dinesh Rajapaksa | Failed | |
PU-5529 | Kandy Silk House | Kandy Main Store | 1 | 15:00–17:00 | Kasun Perera | Assigned |
Courier Capacity
Tasks completed vs assigned todaySuresh Kumara
Colombo Central Hub
21/34
Anushka Silva
Colombo Central Hub
25/28
Roshan Fernando
Negombo Branch
8/19
Kasun Perera
Kandy Regional Hub
14/22