Notifications & Alerts
Messages are triggered by events the operation records, never wired into a screen.
Sent Today
6
4 SMS · 2 Email
Delivered %
67%
4 of 6 sent
Failed
1
awaiting retry
Cost Today
Rs. 10.00
SMS + Email combined
Channel
All channels
Status
All statuses
| ID | Channel | To | Template | Shipment | Status | Sent | Cost | Action |
|---|---|---|---|---|---|---|---|---|
MSG-88213 | SMS | +94 77 214 8890 | Out for Delivery | SR73400218 | Delivered | 2 min ago | Rs. 2.50 | — |
MSG-88212 | Email | orders@metrofashion.lk | Invoice Issued | — | Delivered | 18 min ago | Rs. 0.00 | — |
MSG-88211 | SMS | +94 71 880 1290 | Delivered + POD | SR73399981 | Delivered | 32 min ago | Rs. 2.50 | — |
MSG-88210 | SMS | +94 76 552 8841 | Delivery Attempt Failed | SR73401178 | Failed | 46 min ago | Rs. 2.50 | |
MSG-88209 | Email | priya@northernpharma.lk | Pickup Scheduled | PU-5526 | Delivered | 1h ago | Rs. 0.00 | — |
MSG-88208 | SMS | +94 70 331 7788 | COD Collected | SR73400902 | Queued | 1h ago | Rs. 2.50 | — |
Channel Mix
Share of messages sent todaySMS 67%
Email 33%
SMS carries a per-message cost; Email delivery is unmetered under the current plan.