Exceptions & Returns
Every exception has an owner and an age; none closes without an outcome.
Open Exceptions
148
+9
SLA-Critical
18
+4
Active Claims
2
Returns in Progress
34
-5
| Exception | Shipment | Type | Merchant | Owner | Age | Attempts | SLA | Severity | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
EX-9001 | SR73401178 | Address Not Found | Lanka Gadget Store | CS · Nethmi | 4h | 1 | Breach in 2h | High | Investigating | |
EX-9002 | SR73402041 | Recipient Unavailable | Serendib Cosmetics | CS · Ravindu | 1d | 2 | On track | Medium | Reschedule Set | |
EX-9003 | SR73400902 | Damaged in Transit | Kandy Silk House | Claims · Oshadi | 2d | 1 | Breached | High | Claim Raised | |
EX-9004 | SR73403310 | Refused at Door | Galle Fort Books | CS · Nethmi | 6h | 3 | On track | Medium | Return Initiated | |
EX-9005 | SR73401755 | COD Amount Mismatch | Island Sports Direct | Finance · Pasan | 3h | 1 | On track | Low | On Hold | |
EX-9006 | SR73402688 | Misroute Detected | Metro Fashion Group | Hub · Colombo | 30m | 0 | On track | Medium | Rerouting | |
EX-9007 | SR73400461 | Lost — Under Trace | Ceylon Tea Exports | Claims · Oshadi | 3d | 2 | Breached | High | Investigating | |
EX-9008 | SR73403907 | Weight Dispute | Northern Pharma Supplies | Ops · Kandy | 5h | 1 | On track | Low | Reweigh Booked |
Claims
Compensation cases currently openCLM-3301
Kandy Silk House
Rs. 42,000
Damaged · SR73400902
CLM-3302
Ceylon Tea Exports
Rs. 118,500
Lost · SR73400461
CLM-3303
Metro Fashion Group
Rs. 26,400
Partial shortage · SR73399820