Pricing & Rate Cards
Priced by goods category and destination zone — one calculation every channel uses.
Rate Cards
5 cards on file across the network| Rate Card | Customers | Model | Version | Effective | Status | |
|---|---|---|---|---|---|---|
Platinum Corporate RC-PLAT-01 | 2 | Weight + Zone | v4 | 2026-07-01 | Approved | |
Gold Business RC-GOLD-02 | 4 | Weight + Zone | v6 | 2026-07-01 | Approved | |
Standard SME RC-STD-04 | 6 | Weight Band | v3 | 2026-06-01 | Approved | |
Published Standard RC-STD-BASE | 0 | Weight Band | v9 | 2026-01-01 | Approved | |
Platinum Corporate (2027 draft) RC-PLAT-02 | 0 | Weight + Zone | v1 | 2027-01-01 | Pending Approval |
Category × Zone Rate Matrix
The base price every quote, booking and rate card reads — by goods category and destination zone| Goods Category | Metro West | Hill Country | North West | Far North | East Coast |
|---|---|---|---|---|---|
Documents | Rs. 260 | Rs. 340 | Rs. 320 | Rs. 460 | Rs. 440 |
Parcel (0–1 kg) | Rs. 380 | Rs. 520 | Rs. 480 | Rs. 640 | Rs. 610 |
Parcel (1–5 kg) | Rs. 620 | Rs. 880 | Rs. 820 | Rs. 1,160 | Rs. 1,100 |
Electronics | Rs. 720 | Rs. 1,020 | Rs. 960 | Rs. 1,340 | Rs. 1,280 |
Fragile / Glassware | Rs. 840 | Rs. 1,180 | Rs. 1,120 | Rs. 1,520 | Rs. 1,460 |
Apparel & Textiles | Rs. 520 | Rs. 720 | Rs. 680 | Rs. 960 | Rs. 910 |
e.g. Documents · Metro West = Rs. 260
Every booking, quotation and rate card in the network resolves to a cell in this matrix — category on one axis, destination zone on the other. Categories are managed on the Goods Categories page.
Price Calculator
Live estimate from the category × zone matrixGoods Category
Documents
Destination Zone
Metro West
Service
Express Next-Day
kg
Estimated total
Rs. 431
Documents · Metro West
Base charge
Rs. 260
Weight surcharge (over 1 kg)
Rs. 60
Fuel surcharge (12%)
Rs. 38
VAT (18%)
Rs. 64
SSCL (2.5%)
Rs. 9
Total
Rs. 431
Weight-Band Reference
Legacy base rate by zone, still used by Weight Band model rate cards| Weight Band | Metro West | Hill Country | Far North |
|---|---|---|---|
| 0 – 1 kg | Rs. 380 | Rs. 520 | Rs. 640 |
| 1 – 3 kg | Rs. 520 | Rs. 720 | Rs. 910 |
| 3 – 5 kg | Rs. 690 | Rs. 980 | Rs. 1,240 |
| 5 – 10 kg | Rs. 980 | Rs. 1,420 | Rs. 1,820 |
| 10 – 25 kg | Rs. 1,680 | Rs. 2,340 | Rs. 3,010 |
Fuel Surcharge +12%
Peak Season +8%
Volume Discount −5%